Chapter 240 of 943 · Business Tides: The Newsweek Era of Henry Hazlitt by Henry Hazlitt
Government: Plan Thyself
July 23, 1951
In its budget estimates for the fiscal year 1951 the Administration made a series of bad guesses. The President originally figured that the government would spend $42,400,000,000, take in $37,300,000,000, and end up with a deficit of $5,100,000,000.
This estimate was made in January 1950. Had Mr. Truman foreseen the outbreak of war in Korea that June, his deficit guess would probably have been even larger. Last January, after six months of actual fighting and mobilization, he turned in a revised estimate reducing the expected Federal deficit to $2,700,000,000. Less than three months later this was changed to an expected surplus of $2,900,000,000. When the fiscal year had actually closed on June 30 last, actual government expenditures had come to $44,700,000,000, receipts to $48,000,000,000, and the surplus to $3,300,000,000.
So in spite of an unexpected year of war, an estimated deficit of $5,100,000,000 became an actual surplus of $3,300,000,000. This was an error of $8,400,000,000—an amount greater than the total average annual expenditures for all purposes in the Roosevelt Administrations prior to the second world war. This huge error merely comes on top of a record of chronic bad guesses. The table below compares, for each year since 1934, the President’s estimates (in millions of dollars) of expenditures, receipts, and deficits for the following fiscal year with the realities of that year.
Even if we disregard the five war years, 1942 to 1946 inclusive, and the wartime year 1951, we find that in the remaining eleven peacetime years there was an average error of 20 percent in estimating expenditures, an average error of 13 percent in estimating revenues, and appalling errors and reversals in estimating surpluses and deficits. In short, a government that presumes to plan and forecast for everybody, cannot even estimate with reasonable accuracy what its own expenditures, revenues, and surplus or deficit are going to be. It cannot predict even its own action, and makes errors of a dimension that would bankrupt a private business in no time.
Budget Estimate |
Reality |
Difference | |
EXPENDITURES |
|||
| 1935 | $ 5,961 | $ 6,802 | + 14 |
| 1936 | 7,884 | 8,477 | + 8 |
| 1937 | 6,173 | 8,001 | + 30 |
| 1938 | 5,756 | 7,626 | + 32 |
| 1939 | 6,869 | 8,707 | + 27 |
| 1940 | 8,995 | 8,998 | . . . ..... |
| 1941 | 8,424 | 12,710 | + 51 |
| 1942 | 17,486 | 32,397 | + 85 |
| 1943 | 58,928 | 78,178 | + 32 |
| 1944 | 104,128 | 93,743 | - 10 |
| 1945 | 97,954 | 100,405 | + 2 |
| 1946 | 82,530 | 63,714 | - 23 |
| 1947 | 35,125 | 42,505 | + 21 |
| 1948 | 37,528 | 33,791 | - 10 |
| 1949 | 39,669 | 40,057 | + 1 |
| 1950 | 41,858 | 40,156 | - 4 |
| 1951 | 42,439 | 44,700 | + 5 |
RECEIPTS |
|||
| 1935 | $3,975 | $ 3,800 | - 4 |
| 1936 | 3,992 | 4,116 | + 3 |
| 1937 | 5,654 | 5,294 | - 6 |
| 1938 | 7,294 | 6,242 | - 14 |
| 1939 | 5,919 | 5,165 | - 13 |
| 1940 | 5,669 | 5,387 | - 5 |
| 1941 | 6,248 | 7,607 | + 22 |
| 1942 | 8,275 | 12,799 | + 55 |
| 1943 | 16,487 | 22,281 | + 35 |
| 1944 | 33,081 | 44,148 | + 33 |
| 1945 | 40,769 | 46,457 | + 14 |
| 1946 | 41,255 | 43,038 | + 4 |
| 1947 | 31,513 | 43,259 | + 37 |
| 1948 | 37,730 | 42,211 | + 12 |
| 1949 | 44,477 | 38,246 | - 14 |
| 1950 | 40,985 | 37,045 | - 10 |
| 1951 | 37,306 | 48,000 | + 29 |
Fiscal Year |
Budget Estimate |
Reality |
Difference |
| NET DEFICIT | |||
| 1935 | $ 1,986 | $ 3,002 | + 51 |
| 1936 | 3,892 | 4,361 | + 12 |
| 1937 | 519 | 2,707 | + 422 |
| 1938 | 1,538 sur. | 1,384 def | . . . ..... |
| 1939 | 950 | 3,542 | + 273 |
| 1940 | 3,326 | 3,611 | + 9 |
| 1941 | 2,176 | 5,103 | + 135 |
| 1942 | 9,211 | 19,598 | + 113 |
| 1943 | 42,441 | 55,897 | + 32 |
| 1944 | 71,047 | 49,595 | - 30 |
| 1945 | 57,185 | 53,948 | - 6 |
| 1946 | 41,530 | 20,676 | - 50 |
| 1947 | 3,612 def. | 754 sur. | . . . ..... |
| 1948 | 202 sur. | 8,419 sur. | + 4,068 |
| 1949 | 4,808 sur. | 1,811 def | . . . ..... |
| 1950 | 873 | 3,111 | + 256 |
| 1951 | 5,133 def. | 3,300 sur. | . . . ..... |
Business Tides: The Newsweek Era of Henry Hazlitt
Read the whole book online · Book details
This work is published under a Creative Commons licence. You may copy, share, and re-host it with attribution.